Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 208114541 | Release Date | 2026/03/22 | List Price | $36.00 | Model Number | 208114541 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
1
| Size | 205/65R16 |
|---|---|
| UTQG | 700AA |
| Brand | Evoluxx |
| Model | Capricorn HP |
| Rim Width | 6 Inches |
| Load Range | SL |
| Tread Type | Asymmetrical |
| Item Weight | 25.8 pounds |
| Tread Depth | 7.14 Millimeters |
| Manufacturer | 1 |
| Item Diameter | 26.4 Inches |
| Load Capacity | 1521 Pounds |
| Section Width | 205 Millimeters |
| Tire Diameter | 26.5 |
| Maximum Pressure | 36 Pound per Square Inch |
| Construction Type | Radial |
| Item model number | 221022041 |
| Automotive Fit Type | Universal Fit |
| Manufacturer Part Number | 221022041 |
| Vehicle Tire ISO Metric Size Description | 205/65R16 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form